International Blind Tennis Tournament
From November 9th to 16th, 2025 — Sanctioned by the International Blind Tennis Association (IBTA) and organised by France Ceci Tennis Association in collaboration with BFC Tennis League.
500 ranking points for the winners and €1000 prize money shared between the top three contestants in each category.
Hosted in the friendly and inclusive tennis club of Chevigny-Saint-Sauveur, in partnership with local high school students from an international section.
Two days of tennis camp to improve your technique and share best practices, followed by four days of high-level competition alongside some of the best players in the world.
Matches are presented by court. “Starting at”, “Not before” and “Followed by” indicate the planned order of play on each court.
| Order | Time | Category / Round | Match |
|---|---|---|---|
| 1 | 09:00 | B2 Women – Semifinal | Liz Conzemius (FRA) vs Marta Hiniesto (ESP) |
| 2 | Followed by | B2 Men – Semifinal | Michael Leigh (AUS) vs Mark Haskett (AUS) |
| 3 | After rest | B2 Women – Final | Winner SF1 vs Winner SF2 |
| 4 | Followed by | B2 Men – Final | Winner SF1 vs Winner SF2 |
| 5 | Followed by | B1 Women – Final | Bianka Graming vs Daniela Pieri |
| Order | Time | Category / Round | Match |
|---|---|---|---|
| 1 | 09:00 | B2 Women – Semifinal | Delphine Deschamps vs Aranzazu Mezo |
| 2 | Followed by | B2 Men – Semifinal | Fanshawe vs Berodt |
| Order | Time | Category / Round | Match |
|---|---|---|---|
| 1 | 09:00 | B1 Men – Semifinal | Nibin Mathew vs Gabriel Caparros |
| 2 | Followed by | B1 Men – Semifinal | Karolis vs Carlos Arbos |
| 3 |